Size Guide

Body Measurements (CM)

US BUST (CM) WAIST (CM) HIPS (CM)
0 74 58 84
2 79 63 89
4 84 68 94
6 89 73 99
8 94 78 104
10 99 83 109
12 106 90 116
14 113 97 123
16 120 104 130
18 127 111 137

Size Conversion

US/CA INT. AU/UK EU
0 XXS 4 32
2 XS 6 34
4 S 8 36
6 M 10 38
8 L 12 40
10 XL 14 42
12 XXL 16 44
14 XXXL 18 46
16 XXXXL 20 48
18 XXXXXL 22 50

How To Measure
Bust: Measure around the fullest part.
Waist: Measure around natural waistline.
Hips: Measure 20cm down from natural waistline.

Please Note: The size guide provides approximate body measurements. For precise garment dimensions, please refer to the product description of each style.